<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VC World Group &#187; Fire Safety</title>
	<atom:link href="http://vcworldgroup.com/tag/fire-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://vcworldgroup.com</link>
	<description>Complete Software &#38; Security Solution</description>
	<lastBuildDate>Thu, 25 Sep 2025 07:04:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Carbon monoxide Detector</title>
		<link>http://vcworldgroup.com/carbon-monoxide-detector/</link>
		<comments>http://vcworldgroup.com/carbon-monoxide-detector/#comments</comments>
		<pubDate>Sat, 06 Sep 2014 15:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas detector]]></category>
		<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[Security System]]></category>

		<guid isPermaLink="false">http://vcworldgroup.com/?p=1477</guid>
		<description><![CDATA[Power requirement: 9V battery Static current: Less than 50uA Alarm concentration: concentration 30ppm: make alarm<a class="post_read_more" href="http://vcworldgroup.com/carbon-monoxide-detector/">Read More</a>]]></description>
				<content:encoded><![CDATA[<ul>
<li>Power requirement: 9V battery</li>
<li>Static current: Less than 50uA</li>
<li>Alarm concentration:
<ul>
<li>concentration 30ppm: make alarm in 120 minutes</li>
<li>concentration 50ppm: make alarm between 60 to 90minutes</li>
<li>Concentration 100ppm: alarm between 10 to 40minutes</li>
<li>concentration 300ppm: alarm within 3 minutes</li>
</ul>
<li>Alarm current: less than 50mA</li>
<li>High brightness light emitting diode</li>
<li>Standy: flash per 50s;</li>
<li>Alarm: fast flash</li>
<li>Loud high-volume buzzer output: 85dB within 3m</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vcworldgroup.com/carbon-monoxide-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas leakage detector for fire alarm</title>
		<link>http://vcworldgroup.com/gas-leakage-detector-for-fire-alarm/</link>
		<comments>http://vcworldgroup.com/gas-leakage-detector-for-fire-alarm/#comments</comments>
		<pubDate>Sat, 06 Sep 2014 15:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas detector]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Fire Safety]]></category>

		<guid isPermaLink="false">http://vcworldgroup.com/?p=1474</guid>
		<description><![CDATA[1. Natural gas: 10%～25%LEL 2. Liquid gas: 10%～25%LEL 3. Coal gasification: 2%～5%LEL 4. power consumption:<a class="post_read_more" href="http://vcworldgroup.com/gas-leakage-detector-for-fire-alarm/">Read More</a>]]></description>
				<content:encoded><![CDATA[<ul>
<li>1. Natural gas: 10%～25%LEL</li>
<li>2. Liquid gas: 10%～25%LEL</li>
<li>3. Coal gasification: 2%～5%LEL</li>
<li>4. power consumption: ≤1.5W</li>
<li>5. Response Time: ＜30s</li>
<li>6. Alarm volume: ＞65db</li>
<li>7. Control output: AC220V 5A</li>
<li>8. Working Temperature: -10°C ~+50°C</li>
<li>9. atmospheric pressure: 86～106Kpa</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vcworldgroup.com/gas-leakage-detector-for-fire-alarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire alarm smoke detector</title>
		<link>http://vcworldgroup.com/fire-alarm-smoke-detector/</link>
		<comments>http://vcworldgroup.com/fire-alarm-smoke-detector/#comments</comments>
		<pubDate>Sat, 06 Sep 2014 15:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoke Detector]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Fire Safety]]></category>

		<guid isPermaLink="false">http://vcworldgroup.com/?p=1471</guid>
		<description><![CDATA[The smoke detector with network function: It can link 39 smoke detectors together. When one<a class="post_read_more" href="http://vcworldgroup.com/fire-alarm-smoke-detector/">Read More</a>]]></description>
				<content:encoded><![CDATA[<ul>
<li>The smoke detector with network function: It can link 39 smoke detectors together. When one of them detect fire smoke, all the others will make sound and flash at same time to warn all the people；</li>
<li>Independent ceiling installation</li>
<li>stable, high sensitity</li>
<li>optical principle smoke detecting</li>
<li>Alarm output: sound and flash</li>
<li>Power requirement: DC9V battery</li>
<li>Static Current: ≤10uA</li>
<li>Alarm Current: ≤12mA</li>
<li>Battery low voltage alarm: ≤6.8v</li>
<li>Sound level: more than 85dB/m</li>
<li>Sound Level: More than 85dB/m</li>
<li>Temperature: -10°C ~+50°C</li>
<li>Humidity: ≤95% RH</li>
<li>Detecting Area: 60 square meter(Install lower than 6M)</li>
<li>Size: Dia107mm x 44mm	</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vcworldgroup.com/fire-alarm-smoke-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Smoke Detector</title>
		<link>http://vcworldgroup.com/independent-smoke-detector/</link>
		<comments>http://vcworldgroup.com/independent-smoke-detector/#comments</comments>
		<pubDate>Sat, 06 Sep 2014 15:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoke Detector]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Fire Safety]]></category>

		<guid isPermaLink="false">http://vcworldgroup.com/?p=1468</guid>
		<description><![CDATA[Independent ceiling installation stable, high sensitity optical principle smoke detecting Alarm output: sound and flash<a class="post_read_more" href="http://vcworldgroup.com/independent-smoke-detector/">Read More</a>]]></description>
				<content:encoded><![CDATA[<ul>
<li>Independent ceiling installation</li>
<li>stable, high sensitity</li>
<li>optical principle smoke detecting</li>
<li>Alarm output: sound and flash</li>
<li>Power requirement: DC9V battery</li>
<li>Static Current: ≤10uA</li>
<li>Alarm Current: ≤12mA</li>
<li>Battery low voltage alarm: ≤6.8v</li>
<li>Sound level: more than 85dB/m</li>
<li>Temperature: -10°C ~+50°C</li>
<li>Humidity: ≤95% RH</li>
<li>Detecting Area: 60 square meter(Install lower than 6M)</li>
<li>Size: Dia107mm x 44mm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vcworldgroup.com/independent-smoke-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoelectronic smoke detector</title>
		<link>http://vcworldgroup.com/photoelectronic-smoke-detector-3/</link>
		<comments>http://vcworldgroup.com/photoelectronic-smoke-detector-3/#comments</comments>
		<pubDate>Sat, 06 Sep 2014 15:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoke Detector]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Fire Safety]]></category>

		<guid isPermaLink="false">http://vcworldgroup.com/?p=1465</guid>
		<description><![CDATA[Independent ceiling installation stable, high sensitity optical principle smoke detecting Alarm output: sound and flash<a class="post_read_more" href="http://vcworldgroup.com/photoelectronic-smoke-detector-3/">Read More</a>]]></description>
				<content:encoded><![CDATA[<ul>
<li>Independent ceiling installation</li>
<li>stable, high sensitity</li>
<li>optical principle smoke detecting</li>
<li>Alarm output: sound and flash</li>
<li>Power requirement: DC9V battery</li>
<li>Static Current: ≤10uA</li>
<li>Alarm Current: ≤12mA</li>
<li>Battery low voltage alarm: ≤6.8v</li>
<li>Sound level: more than 85dB/m</li>
<li>Sound Level: More than 85dB/m</li>
<li>Temperature: -10°C ~+50°C</li>
<li>Humidity: ≤95% RH</li>
<li>Detecting Area: 60 square meter(Install lower than 6M)</li>
<li>Size: Dia107mm x 41mm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vcworldgroup.com/photoelectronic-smoke-detector-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoelectronic smoke detector</title>
		<link>http://vcworldgroup.com/photoelectronic-smoke-detector-2/</link>
		<comments>http://vcworldgroup.com/photoelectronic-smoke-detector-2/#comments</comments>
		<pubDate>Sat, 06 Sep 2014 15:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoke Detector]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Fire Safety]]></category>

		<guid isPermaLink="false">http://vcworldgroup.com/?p=1462</guid>
		<description><![CDATA[Independent ceiling installation stable, high sensitity optical principle smoke detecting Alarm output: sound and flash<a class="post_read_more" href="http://vcworldgroup.com/photoelectronic-smoke-detector-2/">Read More</a>]]></description>
				<content:encoded><![CDATA[<ul>
<li>Independent ceiling installation</li>
<li>stable, high sensitity</li>
<li>optical principle smoke detecting</li>
<li>Alarm output: sound and flash</li>
<li>Power requirement: DC9V battery</li>
<li>Static Current: ≤10uA</li>
<li>Alarm Current: ≤12mA</li>
<li>Battery low voltage alarm: ≤6.8v</li>
<li>Sound level: more than 85dB/m</li>
<li>Sound Level: More than 85dB/m</li>
<li>Temperature: -10°C ~+50°C</li>
<li>Humidity: ≤95% RH</li>
<li>Detecting Area: 60 square meter(Install lower than 6M)</li>
<li>Size: Dia107mm x 34mm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vcworldgroup.com/photoelectronic-smoke-detector-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoelectronic smoke detector</title>
		<link>http://vcworldgroup.com/photoelectronic-smoke-detector/</link>
		<comments>http://vcworldgroup.com/photoelectronic-smoke-detector/#comments</comments>
		<pubDate>Sat, 06 Sep 2014 15:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoke Detector]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Fire Safety]]></category>

		<guid isPermaLink="false">http://vcworldgroup.com/?p=1459</guid>
		<description><![CDATA[Independent ceiling installation stable, high sensitity optical principle smoke detecting Alarm output: sound and flash<a class="post_read_more" href="http://vcworldgroup.com/photoelectronic-smoke-detector/">Read More</a>]]></description>
				<content:encoded><![CDATA[<ul>
<li>Independent ceiling installation</li>
<li>stable, high sensitity</li>
<li>optical principle smoke detecting</li>
<li>Alarm output: sound and flash</li>
<li>Power requirement: DC9V battery</li>
<li>Static Current: ≤10uA</li>
<li>Alarm Current: ≤12mA</li>
<li>Battery low voltage alarm: ≤6.8v</li>
<li>Sound level: more than 85dB/m</li>
<li>Sound Level: More than 85dB/m</li>
<li>Temperature: -10°C ~+50°C</li>
<li>Humidity: ≤95% RH</li>
<li>Detecting Area: 60 square meter(Install lower than 6M)</li>
<li>Size: Dia107mm x 54mm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vcworldgroup.com/photoelectronic-smoke-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired smoke detector</title>
		<link>http://vcworldgroup.com/wired-smoke-detector/</link>
		<comments>http://vcworldgroup.com/wired-smoke-detector/#comments</comments>
		<pubDate>Sat, 06 Sep 2014 15:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoke Detector]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Fire Safety]]></category>

		<guid isPermaLink="false">http://vcworldgroup.com/?p=1454</guid>
		<description><![CDATA[With photoelectric signal processing technique stable operation Detecting range: 20M Working humidity:≤ 95%RH Outpur: NC/NO<a class="post_read_more" href="http://vcworldgroup.com/wired-smoke-detector/">Read More</a>]]></description>
				<content:encoded><![CDATA[<ul>
<li>With photoelectric signal processing technique</li>
<li>stable operation</li>
<li>Detecting range: 20M</li>
<li>Working humidity:≤ 95%RH</li>
<li>Outpur: NC/NO</li>
<li>easy installation and flexible output mode for adapting various alarm control panel</li>
<li>Photoelectric signal processing technique.</li>
<li>DSP analysis tehcnology</li>
<li>Excellent performance, low power exhaust and infrared photoelectric diode.</li>
<li>Unique design, easy installation, manual test function.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vcworldgroup.com/wired-smoke-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Fire smoke detector</title>
		<link>http://vcworldgroup.com/specification-3/</link>
		<comments>http://vcworldgroup.com/specification-3/#comments</comments>
		<pubDate>Sat, 06 Sep 2014 14:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoke Detector]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Fire Safety]]></category>

		<guid isPermaLink="false">http://vcworldgroup.com/?p=1447</guid>
		<description><![CDATA[Operating Voltage: DC9V battery Static Current: less than 10uA Alarm Current: less than 20mA Alarm<a class="post_read_more" href="http://vcworldgroup.com/specification-3/">Read More</a>]]></description>
				<content:encoded><![CDATA[<ul>
<li>Operating Voltage: DC9V battery</li>
<li>Static Current: less than 10uA</li>
<li>Alarm Current: less than 20mA</li>
<li>Alarm Indication: Red LED flash</li>
<li>Sound Level: More than 85dB/m</li>
<li>Operating Temperature: -10°C ~+50°C</li>
<li>Operating Humidity: less than 95% RH</li>
<li>Detecting Area: 20 square meter</li>
<li>Wireless frequency:433mhz or 315mhz, default 433mhz, please inform us if you need 315mhz</li>
<li>Timing resistor: 1.5M/3.3M/4.7M optional, default:4.7M</li>
<li>Radio Distance: 100m(in open area)</li>
<li>Dimension:107mm dia. * 37mm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vcworldgroup.com/specification-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Safety</title>
		<link>http://vcworldgroup.com/fire-safety/</link>
		<comments>http://vcworldgroup.com/fire-safety/#comments</comments>
		<pubDate>Tue, 02 Sep 2014 10:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[Fire Safety]]></category>

		<guid isPermaLink="false">http://vcworldgroup.com/?p=145</guid>
		<description><![CDATA[]]></description>
	
<div id="catlogcat"> 
  <div style="margin: 0 auto; width: 400px;"><span style="font-size:17px; float:left; margin-right:10px;padding-top: 3px;">Choose Product: </span><div class="styled-select"><select id="catid"><option>Select Product</option>
	<option value="54">Flame Detector</option>
	<option value="53">Gas detector</option>
	<option value="55">Heat Detector</option>
	<option value="51">Smoke Detector</option>
</select></div><div id="stat"></div>
</div>
  <h4 class="selcectedprod">Flame Detector</h4>
</div>

<div id="catlogdtls">     
     			<content:encoded><![CDATA[<div class="producatdtls">
        <div class="thumb"><img src="http://vcworldgroup.com/wp-content/uploads/2014/09/flame-detector.png" ></div>        
            <h3>UV sensor conventional flame detector</h3><div style="display:none" id="fancyMain"><div class="dtlsshow" id="dtlsshows1482"> <ul>
	<li>Fast-respond to ultraviolet radiation emitted by almost all flames</li>
	<li>Artistic and professional housing design</li>
	<li>Wide operating voltage</li>
	<li>4-wire operation</li>
	<li>Built-in alarm relay</li>
	<li>Advanced electronic technology</li>
	<li>Proven detection performance</li>
	<li>Designed to meet approval worldwide.</li>
	<li>HUMIDITY: 0% to 95% RH No Condensation</li>
	<li>UV SENSITIVITY: 185 to 260 nm</li>
	<li>RESPONSE TIME: 5Sec for 30mm flame @ 5 meters</li>
	<li>START-UP TIME: 10 Seconds</li>
</ul> </div></div><ul>
	<li>Fast-respond to ultraviolet radiation emitted by almost all flames</li>
	<li>Artistic and professional housing design</li>
	<li>Wide operating voltage</li>
	<li>4-wire operation</li>
	<li>Built-in <a class="dtlshow" rel="group" href="#dtlsshows1482">Read More</a></div>
]]></content:encoded>
			<wfw:commentRss>http://vcworldgroup.com/fire-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
